Daftar Harga
JOKI BATTLEPASS
| Produk | Publik |
|
|
|
Status |
|---|---|---|---|---|---|
| Chapter 1 | Rp 20.000 | Rp 20.000 | Rp 20.000 | Rp 20.000 | On |
| Chapter 2 | Rp 25.000 | Rp 25.000 | Rp 25.000 | Rp 25.000 | On |
| Chapter 3 | Rp 35.000 | Rp 35.000 | Rp 35.000 | Rp 35.000 | On |
| Chapter 4 | Rp 45.000 | Rp 45.000 | Rp 45.000 | Rp 45.000 | On |
| Chapter 5 | Rp 55.000 | Rp 55.000 | Rp 55.000 | Rp 55.000 | On |
| Chapter 6 | Rp 70.000 | Rp 70.000 | Rp 70.000 | Rp 70.000 | On |
| Chapter 7 | Rp 85.000 | Rp 85.000 | Rp 85.000 | Rp 85.000 | On |
| Chapter 8 | Rp 100.000 | Rp 100.000 | Rp 100.000 | Rp 100.000 | On |
| Chapter 9 | Rp 120.000 | Rp 120.000 | Rp 120.000 | Rp 120.000 | On |
| Chapter 10 | Rp 140.000 | Rp 140.000 | Rp 140.000 | Rp 140.000 | On |
| Epilog | Rp 160.000 | Rp 160.000 | Rp 160.000 | Rp 160.000 | On |
| Chapter 1-2 | Rp 43.500 | Rp 43.500 | Rp 43.500 | Rp 43.500 | On |
| Chapter 1-3 | Rp 77.600 | Rp 77.600 | Rp 77.600 | Rp 77.600 | On |
| Chapter 1-4 | Rp 121.250 | Rp 121.250 | Rp 121.250 | Rp 121.250 | On |
| Chapter 1-5 | Rp 169.750 | Rp 169.750 | Rp 169.750 | Rp 169.750 | On |
| Chapter 1-8 | Rp 390.000 | Rp 390.000 | Rp 390.000 | Rp 390.000 | On |
| Chapter 2-4 | Rp 101.850 | Rp 101.850 | Rp 101.850 | Rp 101.850 | On |
| Chapter 3-5 | Rp 130.950 | Rp 130.950 | Rp 130.950 | Rp 130.950 | On |
| Chapter 3-7 | Rp 271.600 | Rp 271.600 | Rp 271.600 | Rp 271.600 | On |
| Chapter 3-10 | Rp 586.850 | Rp 586.850 | Rp 586.850 | Rp 586.850 | On |
| Chapter 5-7 | Rp 203.700 | Rp 203.700 | Rp 203.700 | Rp 203.700 | On |
| Chapter 6-8 | Rp 247.350 | Rp 247.350 | Rp 247.350 | Rp 247.350 | On |
| Chapter 6-10 | Rp 460.750 | Rp 460.750 | Rp 460.750 | Rp 460.750 | On |
| Chapter 6-Epilog | Rp 523.800 | Rp 523.800 | Rp 523.800 | Rp 523.800 | On |
| Chapter 7-9 | Rp 324.950 | Rp 324.950 | Rp 324.950 | Rp 324.950 | On |
| Chapter 7-10 | Rp 451.050 | Rp 451.050 | Rp 451.050 | Rp 451.050 | On |
| Chapter 8-Epilog | Rp 373.450 | Rp 373.450 | Rp 373.450 | Rp 373.450 | On |
| Chapter 9-Epilog | Rp 271.600 | Rp 271.600 | Rp 271.600 | Rp 271.600 | On |
VALORANT POINT INSTANT (INDO)
| Produk | Publik |
|
|
|
Status |
|---|---|---|---|---|---|
| 1000 VP | Rp 108.625 | Rp 108.625 | Rp 108.625 | Rp 108.625 | On |
| 475 VP | Rp 54.312 | Rp 54.312 | Rp 54.312 | Rp 54.312 | On |
| 2050 VP | Rp 217.249 | Rp 217.249 | Rp 217.249 | Rp 217.249 | On |
| 3050 VP | Rp 325.874 | Rp 325.874 | Rp 325.874 | Rp 325.874 | On |
| 3650 VP | Rp 377.278 | Rp 377.278 | Rp 377.278 | Rp 377.278 | On |
| 4125 VP | Rp 431.590 | Rp 431.590 | Rp 431.590 | Rp 431.590 | On |
| 4650 VP | Rp 485.902 | Rp 485.902 | Rp 485.902 | Rp 485.902 | On |
| 6350 VP | Rp 650.789 | Rp 650.789 | Rp 650.789 | Rp 650.789 | On |
| 5350 VP | Rp 542.154 | Rp 542.154 | Rp 542.154 | Rp 542.154 | On |
| 5700 VP | Rp 594.527 | Rp 594.527 | Rp 594.527 | Rp 594.527 | On |
| 5825 VP | Rp 596.466 | Rp 596.466 | Rp 596.466 | Rp 596.466 | On |
| 7300 VP | Rp 754.554 | Rp 754.554 | Rp 754.554 | Rp 754.554 | On |
| 7400 VP | Rp 759.403 | Rp 759.403 | Rp 759.403 | Rp 759.403 | On |
| 11000 VP | Rp 1.066.900 | Rp 1.066.900 | Rp 1.066.900 | Rp 1.066.900 | On |
| 11475 VP | Rp 1.120.195 | Rp 1.120.195 | Rp 1.120.195 | Rp 1.120.195 | On |
| 12000 VP | Rp 1.174.505 | Rp 1.174.505 | Rp 1.174.505 | Rp 1.174.505 | On |
| 13050 VP | Rp 1.283.130 | Rp 1.283.130 | Rp 1.283.130 | Rp 1.283.130 | On |
| 14650 VP | Rp 1.443.158 | Rp 1.443.158 | Rp 1.443.158 | Rp 1.443.158 | On |
| 15100 VP | Rp 1.500.380 | Rp 1.500.380 | Rp 1.500.380 | Rp 1.500.380 | On |
| 16350 VP | Rp 1.608.034 | Rp 1.608.034 | Rp 1.608.034 | Rp 1.608.034 | On |
| 16700 VP | Rp 1.660.407 | Rp 1.660.407 | Rp 1.660.407 | Rp 1.660.407 | On |
| 18300 VP | Rp 1.820.434 | Rp 1.820.434 | Rp 1.820.434 | Rp 1.820.434 | On |
| 20000 VP | Rp 1.985.312 | Rp 1.985.312 | Rp 1.985.312 | Rp 1.985.312 | On |
| 22000 VP | Rp 2.131.761 | Rp 2.131.761 | Rp 2.131.761 | Rp 2.131.761 | On |
JOKI GENDONG
| Produk | Publik |
|
|
|
Status |
|---|---|---|---|---|---|
| High Rank Gendong 1 Match | Rp 36.000 | Rp 36.000 | Rp 36.000 | Rp 36.000 | On |
| Joki Gendong 1 Match | Rp 28.125 | Rp 28.125 | Rp 28.125 | Rp 28.125 | On |
| High Rank Gendong 2 Match | Rp 72.000 | Rp 72.000 | Rp 72.000 | Rp 72.000 | On |
| Joki Gendong 2 Match | Rp 46.875 | Rp 46.875 | Rp 46.875 | Rp 46.875 | On |
| High Rank Gendong 3 Match | Rp 90.000 | Rp 90.000 | Rp 90.000 | Rp 90.000 | On |
| Joki Gendong 3 Match | Rp 70.313 | Rp 70.313 | Rp 70.313 | Rp 70.313 | On |
| Joki Gendong 5 Match | Rp 117.188 | Rp 117.188 | Rp 117.188 | Rp 117.188 | On |
| High Rank Gendong 5 Match | Rp 150.000 | Rp 150.000 | Rp 150.000 | Rp 150.000 | On |
| Joki Gendong 10 Match | Rp 229.688 | Rp 229.688 | Rp 229.688 | Rp 229.688 | On |
| High Rank Gendong 10 Match | Rp 300.000 | Rp 300.000 | Rp 300.000 | Rp 300.000 | On |
| High Rank Gendong 15 Match | Rp 450.000 | Rp 450.000 | Rp 450.000 | Rp 450.000 | On |
| Joki Gendong 15 Match | Rp 346.875 | Rp 346.875 | Rp 346.875 | Rp 346.875 | On |
| High Rank Gendong 20 Match | Rp 600.000 | Rp 600.000 | Rp 600.000 | Rp 600.000 | On |
| Joki Gendong 20 Match | Rp 459.375 | Rp 459.375 | Rp 459.375 | Rp 459.375 | On |
JOKI OPEN RANK EARLY ACT
| Produk | Publik |
|
|
|
Status |
|---|---|---|---|---|---|
| Iron | Rp 80.000 | Rp 80.000 | Rp 80.000 | Rp 80.000 | On |
| Bronze | Rp 80.000 | Rp 80.000 | Rp 80.000 | Rp 80.000 | On |
| Silver | Rp 80.000 | Rp 80.000 | Rp 80.000 | Rp 80.000 | On |
| Gold | Rp 100.000 | Rp 100.000 | Rp 100.000 | Rp 100.000 | On |
| Plat | Rp 120.000 | Rp 120.000 | Rp 120.000 | Rp 120.000 | On |
| Diamond | Rp 135.000 | Rp 135.000 | Rp 135.000 | Rp 135.000 | On |
| Ascendant | Rp 155.000 | Rp 155.000 | Rp 155.000 | Rp 155.000 | On |
| Immortal | Rp 200.000 | Rp 200.000 | Rp 200.000 | Rp 200.000 | On |
STEAM WALLET
| Produk | Publik |
|
|
|
Status |
|---|---|---|---|---|---|
| Steam Wallet IDR 12.000 | Rp 12.355 | Rp 12.355 | Rp 12.355 | Rp 12.355 | On |
| Steam Wallet IDR 45.000 | Rp 46.464 | Rp 46.464 | Rp 46.464 | Rp 46.464 | On |
| Steam Wallet IDR 60.000 | Rp 61.951 | Rp 61.951 | Rp 61.951 | Rp 61.951 | On |
| Steam Wallet IDR 90.000 | Rp 92.927 | Rp 92.927 | Rp 92.927 | Rp 92.927 | On |
| Steam Wallet IDR 120.000 | Rp 123.902 | Rp 123.902 | Rp 123.902 | Rp 123.902 | On |
| Steam Wallet IDR 250.000 | Rp 258.072 | Rp 258.072 | Rp 258.072 | Rp 258.072 | On |
| Steam Wallet IDR 400.000 | Rp 412.950 | Rp 412.950 | Rp 412.950 | Rp 412.950 | On |
| Steam Wallet IDR 600.000 | Rp 619.338 | Rp 619.338 | Rp 619.338 | Rp 619.338 | On |
VALORANT POINTS (PH)
| Produk | Publik |
|
|
|
Status |
|---|---|---|---|---|---|
| 475 VP | Rp 56.385 | Rp 56.385 | Rp 56.385 | Rp 56.385 | On |
| 1000 VP | Rp 113.085 | Rp 113.085 | Rp 113.085 | Rp 113.085 | On |
| 2050 VP | Rp 226.380 | Rp 226.380 | Rp 226.380 | Rp 226.380 | On |
| 3650 VP | Rp 396.375 | Rp 396.375 | Rp 396.375 | Rp 396.375 | On |
| 5350 VP | Rp 566.370 | Rp 566.370 | Rp 566.370 | Rp 566.370 | On |
| 11000 | Rp 1.132.950 | Rp 1.132.950 | Rp 1.132.950 | Rp 1.132.950 | On |
VALORANT POINTS (THAI)
| Produk | Publik |
|
|
|
Status |
|---|---|---|---|---|---|
| 475 VP | Rp 68.145 | Rp 68.145 | Rp 68.145 | Rp 68.145 | On |
| 1000 VP | Rp 136.395 | Rp 136.395 | Rp 136.395 | Rp 136.395 | On |
| 2050 VP | Rp 272.685 | Rp 272.685 | Rp 272.685 | Rp 272.685 | On |
| 3650 VP | Rp 482.475 | Rp 482.475 | Rp 482.475 | Rp 482.475 | On |
| 5350 VP | Rp 692.160 | Rp 692.160 | Rp 692.160 | Rp 692.160 | On |
| 11000 VP | Rp 1.384.320 | Rp 1.384.320 | Rp 1.384.320 | Rp 1.384.320 | On |
VALORANT POINTS (MY)
| Produk | Publik |
|
|
|
Status |
|---|---|---|---|---|---|
| 475 VP | Rp 69.930 | Rp 69.930 | Rp 69.930 | Rp 69.930 | On |
| 1000 VP | Rp 143.850 | Rp 143.850 | Rp 143.850 | Rp 143.850 | On |
| 2050 VP | Rp 280.560 | Rp 280.560 | Rp 280.560 | Rp 280.560 | On |
| 3650 VP | Rp 489.720 | Rp 489.720 | Rp 489.720 | Rp 489.720 | On |
| 5350 VP | Rp 698.565 | Rp 698.565 | Rp 698.565 | Rp 698.565 | On |
| 11000 VP | Rp 1.400.490 | Rp 1.400.490 | Rp 1.400.490 | Rp 1.400.490 | On |
VALORANT POINTS (SGP)
| Produk | Publik |
|
|
|
Status |
|---|---|---|---|---|---|
| 475 VP | Rp 93.555 | Rp 93.555 | Rp 93.555 | Rp 93.555 | On |
| 1000 VP | Rp 187.215 | Rp 187.215 | Rp 187.215 | Rp 187.215 | On |
| 2050 VP | Rp 361.410 | Rp 361.410 | Rp 361.410 | Rp 361.410 | On |
| 3650 VP | Rp 629.160 | Rp 629.160 | Rp 629.160 | Rp 629.160 | On |
| 5350 VP | Rp 896.910 | Rp 896.910 | Rp 896.910 | Rp 896.910 | On |
| 11000 VP | Rp 1.807.365 | Rp 1.807.365 | Rp 1.807.365 | Rp 1.807.365 | On |
VALORANT POINTS (CAM)
| Produk | Publik |
|
|
|
Status |
|---|---|---|---|---|---|
| 475 VP | Rp 85.155 | Rp 85.153 | Rp 85.155 | Rp 85.154 | On |
| 1000 VP | Rp 170.415 | Rp 170.414 | Rp 170.415 | Rp 170.415 | On |
| 2050 VP | Rp 340.830 | Rp 340.830 | Rp 340.830 | Rp 340.829 | On |
| 3650 VP | Rp 596.505 | Rp 596.505 | Rp 596.505 | Rp 596.505 | On |
| 5350 VP | Rp 852.180 | Rp 852.180 | Rp 852.180 | Rp 852.180 | On |
| 11000 VP | Rp 1.704.360 | Rp 1.704.360 | Rp 1.704.360 | Rp 1.704.360 | On |
JOKI HIGH RANK VALORANT
| Produk | Publik |
|
|
|
Status |
|---|---|---|---|---|---|
| IMMO 1 / WIN | Rp 137.500 | Rp 137.500 | Rp 137.500 | Rp 137.500 | On |
| IMMO 2 / WIN | Rp 162.500 | Rp 162.500 | Rp 162.500 | Rp 162.500 | On |
| IMMO 3 / WIN | Rp 187.500 | Rp 187.500 | Rp 187.500 | Rp 187.500 | On |
PSN
| Produk | Publik |
|
|
|
Status |
|---|---|---|---|---|---|
| PSN IDR 100.000 | Rp 100.000 | Rp 100.000 | Rp 100.000 | Rp 100.000 | On |
| PSN IDR 300.000 | Rp 300.000 | Rp 300.000 | Rp 300.000 | Rp 300.000 | On |
| PSN IDR 600.000 | Rp 600.000 | Rp 600.000 | Rp 600.000 | Rp 600.000 | On |
JASA COACHING
| Produk | Publik |
|
|
|
Status |
|---|---|---|---|---|---|
| Jasa Coaching (60 Menit - 90 Menit) | Rp 140.625 | Rp 140.625 | Rp 140.625 | Rp 140.625 | On |
JOKI OPEN AGENT
| Produk | Publik |
|
|
|
Status |
|---|---|---|---|---|---|
| Jasa Joki Open Agent | Rp 90.000 | Rp 100.000 | Rp 100.000 | Rp 100.000 | On |